<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Week 10 &#8211; Starting PPC</title>
	<atom:link href="http://www.keithdouglas.co.uk/week-10-starting-ppc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.keithdouglas.co.uk/week-10-starting-ppc</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 16:31:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Keith</title>
		<link>http://www.keithdouglas.co.uk/week-10-starting-ppc/comment-page-1#comment-26</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Wed, 02 Dec 2009 19:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.keithdouglas.co.uk/week-10-starting-ppc#comment-26</guid>
		<description>Thanks Clayton.  Currently all my keywords are “Product Name” Review and “Author Name” Review. I&#039;ve just set my campaign running today so not much to report yet. I&#039;ll give it a few hundred clicks and see what the status is.</description>
		<content:encoded><![CDATA[<p>Thanks Clayton.  Currently all my keywords are “Product Name” Review and “Author Name” Review. I&#8217;ve just set my campaign running today so not much to report yet. I&#8217;ll give it a few hundred clicks and see what the status is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clayton</title>
		<link>http://www.keithdouglas.co.uk/week-10-starting-ppc/comment-page-1#comment-25</link>
		<dc:creator>Clayton</dc:creator>
		<pubDate>Wed, 02 Dec 2009 19:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.keithdouglas.co.uk/week-10-starting-ppc#comment-25</guid>
		<description>Good luck with PPC.  I tested the AdWords waters in September.  I spent about $250 and made $180.  I decided to cut my losses and hold off on PPC until I have more money.

I had the best CTR (about 10%) with &quot;Product Name&quot; Review and &quot;Author Name&quot; Review ads.</description>
		<content:encoded><![CDATA[<p>Good luck with PPC.  I tested the AdWords waters in September.  I spent about $250 and made $180.  I decided to cut my losses and hold off on PPC until I have more money.</p>
<p>I had the best CTR (about 10%) with &#8220;Product Name&#8221; Review and &#8220;Author Name&#8221; Review ads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Week 10 – Starting PPC -- Topsy.com</title>
		<link>http://www.keithdouglas.co.uk/week-10-starting-ppc/comment-page-1#comment-16</link>
		<dc:creator>Tweets that mention Week 10 – Starting PPC -- Topsy.com</dc:creator>
		<pubDate>Tue, 01 Dec 2009 17:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.keithdouglas.co.uk/week-10-starting-ppc#comment-16</guid>
		<description>[...] This post was mentioned on Twitter by Keith Douglas, seotweets. seotweets said: RT @keithdhd Week 10 – Starting PPC: Well I’m in week 10 (or thereabouts) of this project and at the moment ther.. http://bit.ly/8YPcL7 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Keith Douglas, seotweets. seotweets said: RT @keithdhd Week 10 – Starting PPC: Well I’m in week 10 (or thereabouts) of this project and at the moment ther.. <a href="http://bit.ly/8YPcL7" rel="nofollow">http://bit.ly/8YPcL7</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
